<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google&#8217;s AdWords Quality Score is Confusing</title>
	<link>http://www.ryanjparker.net/googles-adwords-quality-score-is-confusing/</link>
	<description>A blog about software development, the internet, and other funny musings</description>
	<pubDate>Mon, 08 Sep 2008 04:16:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: What Are April&#8217;s Top Commentators Up To? &#124; Hannes Johnson dot Com</title>
		<link>http://www.ryanjparker.net/googles-adwords-quality-score-is-confusing/#comment-735</link>
		<author>What Are April&#8217;s Top Commentators Up To? &#124; Hannes Johnson dot Com</author>
		<pubDate>Fri, 18 May 2007 15:26:54 +0000</pubDate>
		<guid>http://www.ryanjparker.net/googles-adwords-quality-score-is-confusing/#comment-735</guid>
					<description>[...] Ryan J. Parker thinks Google’s AdWords Quality Score is Confusing - yeah, there are many different factors that go into the quality score so it can be hard to figure out how you can improve your quality score. I would try the &#8220;peel and stick&#8221; method and create a separate ad group with very targeted ad copy and landing page for your most important keywords (or keywords that you want to improve the score of). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ryan J. Parker thinks Google’s AdWords Quality Score is Confusing - yeah, there are many different factors that go into the quality score so it can be hard to figure out how you can improve your quality score. I would try the &#8220;peel and stick&#8221; method and create a separate ad group with very targeted ad copy and landing page for your most important keywords (or keywords that you want to improve the score of). [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Halim-Belajar SEO</title>
		<link>http://www.ryanjparker.net/googles-adwords-quality-score-is-confusing/#comment-8770</link>
		<author>Halim-Belajar SEO</author>
		<pubDate>Wed, 09 Jul 2008 08:30:59 +0000</pubDate>
		<guid>http://www.ryanjparker.net/googles-adwords-quality-score-is-confusing/#comment-8770</guid>
					<description>Have you tried Yahoo Search Marketing? I use it and the result quite good too.</description>
		<content:encoded><![CDATA[<p>Have you tried Yahoo Search Marketing? I use it and the result quite good too.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
